Property Attributes
- MLS#26024962
- TypeSingle Family
- Listing Status Active
- CountySCOTT
- CityGeorgetown
- Area005 - Scott County
- NeighborhoodThe Colony
- Zip40324
- StyleRanch
- Year Built2003
- Price$ 319,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2100
- Lot Size0.22 Acres
Data Source:
ImagineMLS
Property Description
Don't miss this incredible ranch home located in The Colony in Georgetown, KY! From the moment you step inside, you'll be impressed by the open, inviting layout and seamless flow between the kitchen, dining area, and living room. The beautifully updated interior features stylish kitchen cabinetry, granite countertops, LG appliances, Delta faucets, luxury vinyl flooring, and modern lighting throughout. The spacious primary suite is a standout, offering an oversized bedroom, private en suite bath with a beautifully tiled shower and glass doors, double vanity, and 3 GENEROUS closet spaces! Outside, the home is just as impressive. Relax or entertain on the HUGE covered back deck, perfect for enjoying the outdoors rain or shine, while overlooking the large fenced-in backyard with plenty of room to gather, play, or unwind. Modern updates, a fantastic layout, and exceptional indoor and outdoor living space make this Georgetown home one you won't want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| Anne Mason Elementary School | Royal Spring Middle School | Scott Co High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $319,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Utilities | Cable Connected,Electricity Connected,Phone Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Dryer,Microwave,Oven,Range,Refrigerator,Self Cleaning Oven,Washer |
| Patio/Porch Features | Deck,Porch,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 2003 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 138-40-074.000 |
| County | Scott |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | The Colony |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head northwest on N Broadway/Cincinnati Rd/Cincinnati Pike. Turn left onto Colony Blvd Turn left onto Castleford Dr Turn right onto N Lafayette Dr Turn left onto Portsmouth Dr. Destination will be on |
| High School | Scott Co |
| City | Georgetown |
| High School District | Scott County - 5 |
| MLS Area | 005 - Scott County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9579.0 |
| Carport Y/N | No |
| Elementary School | Anne Mason |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Royal Spring |
| MLS Area Minor | 005 - Scott County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Cable_sp_Connected | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2100.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Heat Pump | True |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Fire Pit,Garden |
|---|---|
| Fencing | Privacy,Wood |
| Parking Features | On Street,Driveway |
| Lot Features | Few Trees,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Foundation Details | Slab |
| Building Area Total | 2100.0 |
| Lot Size Acres | 0.22 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Other Equipment | Satellite Dish |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 40324
In The Neighborhood
Georgetown
$ 290,000
- Type
- Single Family
- Size
- 1,250 SqFt
- Rooms
- 3 Beds + 2 Baths
Lexington
$ 739,000
- Type
- Single Family
- Size
- 3,769 SqFt
- Rooms
- 6 Beds + 3.5 Baths
Data last updated: September 10, 2026 3:44 PM UTC and updating occurs daily