Property Attributes
- MLS#26022331
- TypeSingle Family
- Listing Status Active
- CountySCOTT
- CityGeorgetown
- Area005 - Scott County
- NeighborhoodThe Colony
- Zip40324
- StyleSingle Family Residence
- Year Built2007
- Price$ 299,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1615
- Lot Size0.13 Acres
Data Source:
ImagineMLS
Property Description
Step inside this 4 bedroom spacious home offering a first floor primary bedroom with 3 spacious additional bedrooms upstairs. Tons of space and the extra large backyard back up to a wooded area. This home is being sold as is. Inspections are welcome.
| Elementary School | Middle School | High School |
|---|---|---|
| Anne Mason Elementary School | Royal Spring Middle School | Scott Co High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $299,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Dimensional Style |
| Garage Spaces | 1.0 |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 2007 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 138-40-162.000 |
| County | Scott |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | The Colony |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take 25 to The Colony. Left on Castleford,left on King George. Right on Cornwallis |
| High School | Scott Co |
| City | Georgetown |
| High School District | Scott County - 5 |
| MLS Area | 005 - Scott County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5798.0 |
| Carport Y/N | No |
| Elementary School | Anne Mason |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Royal Spring |
| MLS Area Minor | 005 - Scott County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Flooring | Carpet |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1615.0 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.13 |
| Foundation Details | Block |
| Building Area Total | 1615.0 |
| Lot Size Acres | 0.13 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 40324
In The Neighborhood
Georgetown
$ 319,999
- Type
- Single Family
- Size
- 2,100 SqFt
- Rooms
- 4 Beds + 2 Baths
Georgetown
$ 290,000
- Type
- Single Family
- Size
- 1,250 SqFt
- Rooms
- 3 Beds + 2 Baths
Data last updated: September 10, 2026 3:44 PM UTC and updating occurs daily