Property Attributes
- MLS#26023209
- TypeSingle Family
- Listing Status Active
- CountySCOTT
- CityGeorgetown
- Area005 - Scott County
- NeighborhoodThe Colony
- Zip40324
- StyleRanch
- Year Built2015
- Price$ 290,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1250
- Lot Size0.18 Acres
Data Source:
ImagineMLS
Property Description
Welcome to this well-maintained 3-bedroom, 2-bath home offering 1,250 square feet of comfortable living space in Georgetown. Designed with both functionality and convenience in mind, this home features a practical layout that provides comfortable living and easy everyday maintenance. The exterior showcases a combination of brick veneer and vinyl siding for lasting curb appeal, while the attached two-car garage offers ample parking and additional storage space. The property provides a welcoming outdoor setting with room to enjoy the surrounding yard. Conveniently located with easy access to downtown Georgetown, shopping, dining, parks, and major roadways including I-75, this home offers an ideal blend of comfort and accessibility. Don't miss the opportunity to make this Georgetown property your own--schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Anne Mason Elementary School | Royal Spring Middle School | Scott Co High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $290,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 2015 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 138-40-005.000 |
| County | Scott |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | The Colony |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Directions coming soon |
| High School | Scott Co |
| City | Georgetown |
| High School District | Scott County - 5 |
| MLS Area | 005 - Scott County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | No |
| Elementary School | Anne Mason |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Royal Spring |
| MLS Area Minor | 005 - Scott County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Flooring | Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1250.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Foundation Details | Block |
| Building Area Total | 1250.0 |
| Lot Size Acres | 0.18 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 40324
In The Neighborhood
Georgetown
$ 319,999
- Type
- Single Family
- Size
- 2,100 SqFt
- Rooms
- 4 Beds + 2 Baths
Lexington
$ 739,000
- Type
- Single Family
- Size
- 3,769 SqFt
- Rooms
- 6 Beds + 3.5 Baths
Data last updated: September 10, 2026 3:44 PM UTC and updating occurs daily