Property Attributes
- MLS#26025773
- TypeSingle Family
- Listing Status Active
- CountyJessamine
- CityNicholasville
- Area009 - Jessamine County
- NeighborhoodOrchard
- Zip40356
- StyleRanch
- Year Built1992
- Price$ 235,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1025
- Lot Size0.17 Acres
Data Source:
ImagineMLS
Property Description
Stop renting and make homeownership yours! This inviting all-brick ranch in the Orchard offers a wonderful opportunity to own a well-maintained, move-in-ready, single level home in a convenient Nicholasville location. A covered front porch welcomes you immediately as you enter this comfortable home, featuring a neutral color palette, new carpet 9/26, water heater 1/26 and a new HVAC system installed 8/30/2026. The generously sized kitchen is sure to please, with beautiful tile flooring, abundant cabinetry, ample Granite countertop space, and all kitchen appliances conveying with the home. Enjoy the privacy of the fully fenced backyard, along with additional storage in the attached exterior shed - an ideal spot for those who need room for hobbies, projects, storage, or collectibles. This large detached outbuilding at the rear of the property offers a versatile space with so many possibilities. Conveniently located near shopping, restaurants, and everyday amenities, you'll be just 1.5 miles from Downtown Nicholasville, approximately 6 miles from Brannon Crossing, and less than 10 miles from Man O' War Lexington. A well-maintained brick ranch, move-in ready condition, a versatile workshop and convenient location. (Note: not a permanent driveway to enter workshop/garage.) Fantastic opportunity to make the transition from renting to owning. Come take a look!
| Price History | |
|---|---|
| 9/18/2026 | Listed $235,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Electric,Heat Pump |
| Utilities | Electricity Available,Sewer Available,Water Available |
| Possession | Close Of Escrow,Close Plus 2 Days |
| Roof | Composition,Dimensional Style,Shingle |
| Appliances | Dishwasher,Microwave,Oven,Range,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Patio,Porch,Rear Patio,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1992 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 057-40-23-009.00 |
| County | Jessamine |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Orchard |
| Garage Y/N | true |
| Other Structures | Shed(s),Workshop |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | Heading toward Nicholasville from Lex --Traveling on 27 Nicholasville Rd - take a left onto Main Street/Business 27 (before the bypass) , Left on Orchard, Home will be on the righ - |
| High School | East Jess HS |
| City | Nicholasville |
| High School District | Jessamine County - 9 |
| MLS Area | 009 - Jessamine County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7450 |
| Carport Y/N | false |
| Elementary School | Red Oak |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | East Jessamine Middle School |
| MLS Area Minor | 009 - Jessamine County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Electricity_sp_Available | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Primary Downstairs |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Laminate,Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Screens |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1025 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Listing Agent Measured |
| Total Baths | 1 |
| Heating-Heat Pump | true |
Exterior Features
| Fencing | Chain Link,Wood,Other |
|---|---|
| Parking Features | Detached Garage,Driveway |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Foundation Details | Block |
| Building Area Total | 1025 |
| Lot Size Acres | 0.17 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 23, 2026 4:01 PM UTC and updating occurs daily