Property Attributes
- MLS#26025727
- TypeSingle Family
- Listing Status Active
- CountyJohnson
- CityVan Lear
- Area082 - Johnson County
- Zip41265
- StyleSingle Family Residence
- Year Built1973
- Price$ 230,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1344
- Lot Size0.25 Acres
Data Source:
ImagineMLS
Property Description
3 bedroom, 2 bath brick home on nice fenced lot. Back patio, 2 storage buildings, (2) 1-car carports, and more. MUST SEE!
| Price History | |
|---|---|
| 9/17/2026 | Listed $230,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Metal |
| Patio/Porch Features | Porch,Front Porch |
| Construction Materials | Brick |
| Year Built | 1973 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Johnson |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US 23/114 Intersection, travel US 23 N for 8.7 miles and turn right on Rt. 1428. Go .8 miles, turn right onto Rt. 321. At top of hill turn left on 321, go .9 miles turn left on 1107. Go .4 miles, |
| High School | Johnson Co |
| City | Van Lear |
| High School District | Johnson County - 82 |
| MLS Area | 082 - Johnson County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | Central Elementary |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Central |
| MLS Area Minor | 082 - Johnson County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | true |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Hardwood,Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1344 |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | Attached Carport |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.25 |
| Foundation Details | Block |
| Building Area Total | 1344 |
| Lot Size Acres | 0.25 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 22, 2026 4:01 PM UTC and updating occurs daily