Property Attributes
- MLS#26024918
- TypeSingle Family
- Listing Status Active
- CountyGARRARD
- CityLancaster
- Area023 - Garrard County
- NeighborhoodRolling Meadows
- Zip40444
- StyleRanch
- Year Built1962
- Price$ 200,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1273
- Lot Size0.38 Acres
Data Source:
ImagineMLS
Property Description
If you have been searching for a home with a pool in Lancaster, Kentucky, this one offers outdoor living, valuable updates, and smart home features in one inviting property. The large above ground pool is surrounded by a spacious deck equipped for an overhead canopy and privacy curtain. The fully privacy-fenced backyard also features a pergola and patio extending along the home, a garden area with a walk through trellis, a separate dog patio, and mature Concord and white table grapevines that produce each year. Several major systems have already been updated, including a metal roof installed in 2025, a new dual fuel heating and cooling system, new ductwork and boots, updated main drain piping to the city sewer, and an outdoor tankless gas water heater. The HVAC system includes multiple air purification features, including a polarized air cleaner, IAQ air cleaner, UV light, and oxidizer. A separate mini split serves the addition for added comfort. The home is smart home ready with a keyless front entry, new recessed living room lighting with a smart switch, local speakers throughout the rooms, exterior speakers near the pool and patio, and Ethernet cabling for exterior PoE cameras. Kinetic fiber internet is available, making the home well suited for working from home, streaming, or managing connected devices. Outside, you will also find a large detached shed with electricity, a secondary shed previously used for chickens or other small animals, a long covered front porch with sunshades, and multiple spaces for gardening, entertaining, and relaxing. This Lancaster home brings together privacy, technology, practical improvements, and a backyard designed to be enjoyed.
| Elementary School | Middle School | High School |
|---|---|---|
| Lancaster Elementary School | Garrard Co Middle School | Garrard Co High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $200,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dryer,Microwave,Range,Refrigerator,Washer |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Ranch |
| Pool Features | Above Ground |
| Security Features | Security System Owned |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 1962 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | L4-17-016 |
| County | Garrard |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rolling Meadows |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Lancaster Public Square,take Stanford Street south. Turn left onto Crab Orchard Road,right onto Herron Drive,then left onto Debbie Avenue. Property is located at 117 Debbie Avenue. |
| High School | Garrard Co |
| City | Lancaster |
| High School District | Garrard County - 23 |
| MLS Area | 023 - Garrard County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12502.0 |
| Carport Y/N | No |
| Elementary School | Lancaster |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Garrard Co |
| MLS Area Minor | 023 - Garrard County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Storm Window(s),Window Treatments |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1273.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Listing Agent Measured |
| Total Baths | 1 |
| Heating-Heat Pump | True |
Exterior Features
| Exterior Amenities | Awning(s) |
|---|---|
| Fencing | Wood |
| Parking Features | Driveway |
| Lot Features | Few Trees |
| Water Source | Public |
| Lot Size Area | 0.38 |
| Foundation Details | Block |
| Building Area Total | 1273.0 |
| Lot Size Acres | 0.38 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 12, 2026 3:35 PM UTC and updating occurs daily