Property Attributes
- MLS#26024553
- TypeSingle Family
- Listing Status Pending
- CountyJessamine
- CityNicholasville
- Area009 - Jessamine County
- Zip40356
- StyleRanch
- Year Built9999
- Price$ 119,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1128
- Lot Size1.47 Acres
Data Source:
ImagineMLS
Property Description
Opportunity with 3 building on 1.47 acres. 1. home in front in bad shape 2. home behind main home is a Sears and Roebuck home - Livable with some updates in last few years - no air. 3. garage in front by the road. MUST HAVE APPOINTMENT TO BE ON PROPERTY.
| Price History | |
|---|---|
| 9/7/2026 | Listed $119,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Propane Tank Owned |
| Cooling | Window Unit(s) |
| Utilities | Electricity Available,Propane Connected,Water Connected |
| Possession | Close Of Escrow |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 9999 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 074-00-00-045.00 |
| County | Jessamine |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | Pending |
| Directions | Bypass to south of town to left on 3324 right on 39 (Sulphur well), to right on 1268 to dead in, make right on Little Hickman and second house on the right. |
| High School | East Jess HS |
| City | Nicholasville |
| High School District | Jessamine County - 9 |
| MLS Area | 009 - Jessamine County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 64033.2 |
| Carport Y/N | false |
| Elementary School | Red Oak |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | East Jessamine Middle School |
| MLS Area Minor | 009 - Jessamine County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | true |
| Utilities_co_Electricity_sp_Available | true |
Interior Features
| Flooring | Carpet,Laminate |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1128 |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Water Source | Public,Well |
| Lot Size Area | 1.47 |
| Foundation Details | Block |
| Building Area Total | 1128 |
| Lot Size Acres | 1.47 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 22, 2026 4:01 PM UTC and updating occurs daily