Property Attributes
- MLS#26024352
- TypeSingle Family
- Listing Status Active
- CountyJessamine
- CityNicholasville
- Area009 - Jessamine County
- NeighborhoodEdgewood
- Zip40356
- StyleRanch
- Year Built9999
- Price$ 208,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1176
- Lot Size0.24 Acres
Data Source:
ImagineMLS
Property Description
Charming brick home featuring 3 bedrooms, 1 full bath, and a 1-car garage. The home offers wood flooring, a spacious kitchen with an open-concept layout, and a large, flat backyard. Storage shed remains with the property. Convenient layout with plenty of potential to make this home your own!
| Price History | |
|---|---|
| 9/4/2026 | Listed $208,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air,Natural Gas |
| Cooling | Electric |
| Utilities | Electricity Connected,Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Cooktop,Oven |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer |
| Year Built | 9999 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 046-40-04-017.00 |
| County | Jessamine |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Edgewood |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| Directions | Take US 27 to Wichita Drive, Right on Hickory Hill Drive. Left on Shun Pike. Right on Alta Ave. House is on the right. |
| High School | West Jess HS |
| City | Nicholasville |
| High School District | Jessamine County - 9 |
| MLS Area | 009 - Jessamine County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.4 |
| Carport Y/N | false |
| Elementary School | Nicholasville |
| Land Lease Y/N | No |
| Home Warranty Y/N | false |
| Middle/Junior High School | West Jessamine Middle School |
| MLS Area Minor | 009 - Jessamine County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1176 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Fencing | Partial,Privacy |
|---|---|
| Parking Features | Attached Garage,Driveway,Garage Faces Front,Garage Faces Rear,Off Street |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Foundation Details | Block |
| Building Area Total | 1176 |
| Lot Size Acres | 0.24 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 40356
In The Neighborhood
Nicholasville
$ 192,000
- Type
- Single Family
- Size
- 1,350 SqFt
- Rooms
- 3 Beds + 1.5 Baths
Nicholasville
$ 199,900
- Type
- Single Family
- Size
- 1,080 SqFt
- Rooms
- 3 Beds + 1 Baths
Nicholasville
$ 355,000
- Type
- Single Family
- Size
- 3,052 SqFt
- Rooms
- 5 Beds + 2 Baths
Harrodsburg
$ 444,900
- Type
- Single Family
- Size
- 3,262 SqFt
- Rooms
- 4 Beds + 3 Baths
Frankfort
$ 199,900
- Type
- Single Family
- Size
- 1,000 SqFt
- Rooms
- 3 Beds + 1 Baths
Nicholasville
$ 365,000
- Type
- Single Family
- Size
- 2,104 SqFt
- Rooms
- 4 Beds + 2 Baths
Data last updated: September 22, 2026 4:01 PM UTC and updating occurs daily