Property Attributes
- MLS#26021848
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityWaddy
- Area030 - Shelby County
- Zip40076
- StyleSingle Family Residence
- Year Built1930
- Price$ 357,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1850
- Lot Size5 Acres
Data Source:
ImagineMLS
Property Description
Welcome to this lovely country retreat, nestled on 5 beautifully fenced acres in a peaceful rural setting. This charming home offers approximately 1,850 square feet of comfortable living space, featuring 3 bedrooms and 2 full bathrooms. The property offers plenty of possibilities for its new owners, with a spacious 30* 35 ft 4-car garage and a small barn providing excellent options for storage, hobbies, a workshop, or simply enjoying the extra space. And for those who love lake life, Taylorsville Lake is just 18 minutes away, making it easy to enjoy boating, fishing, hiking, and relaxing by the water. This property is being sold "As Is" but inspections are welcome. Seller agent is also owner.
| Elementary School | Middle School | High School |
|---|---|---|
| Heritage Elementary School | East Middle | Shelby Co High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $365,000 |
| 9/1/2026 | 3$357,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Propane,Wood |
| Cooling | Window Unit(s) |
| Utilities | Electricity Connected,Natural Gas Not Available,Propane Connected,Sewer Not Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Microwave,Oven,Refrigerator |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Patio,Porch,Rear Patio,Front Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 1930 |
| View | Rural |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 055-00-009D |
| County | Shelby |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Barn(s) |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | Directions listed coming from Shelby County helby County Kentucky Head toward Zaring Mill Rd 0.6 mi Turn left onto Zaring Mill Rd 3.0 mi Turn left onto Locust Grove Rd 0.8 mi Turn left onto Mc |
| High School | Shelby Co |
| City | Waddy |
| High School District | Shelby County - 30 |
| MLS Area | 030 - Shelby County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 217800.0 |
| Carport Y/N | No |
| Elementary School | Heritage |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | East Middle |
| MLS Area Minor | 030 - Shelby County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://m.youtube.com/shorts/imf0M5iHsi8?ra=m |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1850.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Other |
|---|---|
| Parking Features | Detached Garage,Driveway |
| Lot Features | Few Trees |
| Water Source | Public |
| Lot Size Area | 5.0 |
| Foundation Details | Block,Stone |
| Building Area Total | 1850.0 |
| Lot Size Acres | 5.0 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 10, 2026 3:44 PM UTC and updating occurs daily