Property Attributes
- MLS#26019412
- TypeSingle Family
- Listing Status Contingent
- CountyFayette
- CityLexington
- Area003 - Fayette County SE
- NeighborhoodPickway
- Zip40515
- StyleSingle Family Residence
- Year Built1967
- Price$ 269,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
- Lot Size0.17 Acres
Data Source:
ImagineMLS
Property Description
Welcome home to this well-maintained, solid brick ranch nestled in one of South Lexington's most desirable locations! This charming home blends timeless character with thoughtful updates, featuring a stunning renovated bathroom, granite kitchen countertops, hardwood floors and a newer HVAC system and roof shingles for added peace of mind. Enjoy the spacious fully fenced backyard and detached two-car garage, perfect for extra storage or your hobbies! Conveniently located just minutes from Fayette Mall, The Summit at Fritz Farm providing a wealth of shopping , dining and entertainment near by. This move in ready home offers comfort, quality , an unbeatable location at an affordable price!
| Price History | |
|---|---|
| 7/22/2026 | Listed $269,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Natural Gas Available,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,Negotiable |
| Roof | Dimensional Style |
| Appliances | Dishwasher,Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Rear Patio |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 1967 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 20573200 |
| County | Fayette |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Pickway |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Contingent |
| Directions | Nicholasville Rd South past Man O War, left on Toronto, right on Winnepeg, Right on Northbay, Left on Manitoba, Home on the left. |
| High School | Tates Creek |
| City | Lexington |
| High School District | Fayette County - 1 |
| MLS Area | 003 - Fayette County SE |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7501 |
| Carport Y/N | false |
| Elementary School | Southern |
| Land Lease Y/N | No |
| Home Warranty Y/N | false |
| Middle/Junior High School | Southern |
| MLS Area Minor | 003 - Fayette County SE |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House,Multi Family |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen |
|---|---|
| Basement | Crawl Space |
| Flooring | Ceramic Tile,Hardwood,Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Insulated Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1000 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Fencing | Chain Link,Privacy |
|---|---|
| Parking Features | Detached Garage,Garage Door Opener,Garage Faces Front |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Foundation Details | Block |
| Building Area Total | 1000 |
| Lot Size Acres | 0.17 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 23, 2026 4:01 PM UTC and updating occurs daily