Property Attributes
- MLS#26018976
- TypeSingle Family
- Listing Status Active
- CountyMCCRACKEN
- CityPaducah
- Area119 - McCracken County
- NeighborhoodLake Forest
- Zip42003
- StyleSingle Family Residence
- Year Built1994
- Price$ 294,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1549
- Lot Size0.04 Acres
Data Source:
ImagineMLS
Property Description
Come & view this prime two bedroom two bathroom home on the 9th hole of the Rolling Hills Golf Course. Enjoy the open floor plan, walk in closets, & easy access to cart paths. Sit on your deck & take in the gorgeous water views with water fountain & beautiful scenery. Make this Lake Forest home yours today!
| Elementary School | Middle School | High School |
|---|---|---|
| Hendron - Lone Oak Elementary School | Lone Oak Middle School | McCracken Co High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $315,000 |
| 8/10/2026 | 6$299,000 |
| 9/7/2026 | 2$294,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Range,Refrigerator |
| HOA Fee | 500.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Snow Removal |
| Patio/Porch Features | Deck,Porch,Rear Porch,Side Porch |
| Construction Materials | Stucco |
| Year Built | 1994 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 097-30-00-091 |
| Accessibility | Accessible Approach with Ramp |
| Assoc Fee Paid Per | Annually |
| County | McCracken |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Lake Forest |
| Garage Y/N | Yes |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I24,take exit 7 onto 45S & go .7 miles. Turn left onto Lakeview Drive & go 1 mile. House is on the right in a semi circle driveway. |
| High School | McCracken Co |
| City | Paducah |
| High School District | McCracken - 119 |
| MLS Area | 119 - McCracken County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1549.0 |
| Carport Y/N | No |
| Elementary School | Hendron - Lone Oak |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lone Oak |
| MLS Area Minor | 119 - McCracken County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Flooring | Hardwood,Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1549.0 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Natural Gas | True |
Exterior Features
| Exterior Amenities | Ramped Access |
|---|---|
| Parking Features | Attached Garage,Driveway,Garage Faces Front,Off Street |
| Lot Features | Landscaped,On Golf Course |
| Water Source | Public |
| Lot Size Area | 0.04 |
| Foundation Details | Block |
| Building Area Total | 1549.0 |
| Lot Size Acres | 0.04 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 10, 2026 3:44 PM UTC and updating occurs daily