Property Attributes
- MLS#26018610
- TypeSingle Family
- Listing Status Active
- CountySCOTT
- CityGeorgetown
- Area005 - Scott County
- NeighborhoodRedding Lake
- Zip40324
- StyleSingle Family Residence
- Year Built1999
- Price$ 386,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2480
- Lot Size0.25 Acres
Data Source:
ImagineMLS
Property Description
Priced below a recent appraisal, this two-story brick home is situated on a quarter-acre corner lot in a quiet cul-de-sac within the Redding Lake subdivision. The property features a 2,480-square-foot layout with four bedrooms, a bonus room, two and a half bathrooms, and functional living spaces throughout. The main level includes a formal living area or home office, a separate dining room, and a half bathroom. At the rear of the home, the family room features a gas-log fireplace. It connects directly to the kitchen, which offers ample cabinetry, a dining area, and access to the backyard. Upstairs, the second level houses all four bedrooms and two full bathrooms, including a primary suite with a walk-in closet. Outside, the large, fully fenced backyard includes a storage shed and offers space for gardening, pets, and outdoor activities. This cul-de-sac property provides a practical layout with convenient proximity to local shops, dining, and parks in downtown Georgetown.
| Elementary School | Middle School | High School |
|---|---|---|
| Southern Elementary School | Georgetown Middle School | Great Crossing High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $394,000 |
| 8/22/2026 | 3$386,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Water Connected |
| Possession | See Remarks |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| HOA Fee | 90.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other |
| Patio/Porch Features | Patio,Rear Patio |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 1999 |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 140-40-150.000 |
| Assoc Fee Paid Per | Annually |
| County | Scott |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Redding Lake |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 16 |
| Full Baths | 2 |
| Status | Active |
| Directions | From McClelland Cir turn onto Seminole Trail,proceed through the roundabout and turn right onto Buffalo Spring Trl |
| High School | Great Crossing |
| City | Georgetown |
| High School District | Scott County - 5 |
| MLS Area | 005 - Scott County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890.0 |
| Carport Y/N | No |
| Elementary School | Southern |
| Land Lease Y/N | No |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Georgetown |
| MLS Area Minor | 005 - Scott County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2480.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Garage Faces Side |
| Water Source | Public |
| Lot Size Area | 0.25 |
| Foundation Details | Slab |
| Building Area Total | 2480.0 |
| Lot Size Acres | 0.25 |
| Lot Size Source | Appraiser |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 10, 2026 3:44 PM UTC and updating occurs daily