Property Attributes
- MLS#26014221
- TypeSingle Family
- Listing Status Active
- CountyHardin
- CityRadcliff
- Area050 - Hardin County
- NeighborhoodHidden Ridge
- Zip40160
- StyleMid-Century Modern
- Year Built2026
- Price$ 269,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1774
- Lot Size0.19 Acres
Data Source:
ImagineMLS
Property Description
Come check out this BEAUTIFUL NEW 2-Story Home in the Hidden Ridge Community! The desirable Dupont Plan boasts an open design encompassing the Living, Dining, and Kitchen spaces. The Kitchen has gorgeous cabinets, quartz countertops, and Stainless-Steel Appliances (Including Range with a Microwave hood and Dishwasher). There are 1 bedroom and a full bathroom on the 1st floor. All other bedrooms, including the primary suite, are on the 2nd floor. In addition, the primary suite has a private bath with dual vanity sinks and a walk-in closet. The other 2 bedrooms are well-sized and share another full-sized bath. This desirable plan also includes an additional Loft Space and a Walk-in Laundry room on the 2nd floor.
| Price History | |
|---|---|
| 6/18/2026 | Listed $282,990 |
| 7/15/2026 | 2$279,990 |
| 7/27/2026 | 4$269,990 |
| 8/5/2026 | 3$262,990 |
| 8/24/2026 | 2$259,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Porch,Rear Patio,Front Porch |
| Architectural Style | Mid-Century Modern |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Hardin |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Hidden Ridge |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take W Broadway and I-264 E to KY-1934/Cane Run Rd. Take exit 5B from I-264 E Get on US-31W S/US-60 W/N Dixie Blvd from KY-1934 Merge onto US-31W S/US-60 W/N Dixie Blvd Take S Wilson Rd and Skylin |
| High School | North Hardin High |
| City | Radcliff |
| High School District | Hardin County - 50 |
| MLS Area | 050 - Hardin County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8400 |
| Carport Y/N | false |
| Elementary School | Woodland |
| Land Lease Y/N | No |
| Home Warranty Y/N | true |
| Middle/Junior High School | North Middle |
| Property Condition | New Construction |
| MLS Area Minor | 050 - Hardin County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Flooring | Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1774 |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Garage Faces Front |
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Foundation Details | Slab |
| Building Area Total | 1774 |
| Lot Size Acres | 0.19 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
| Builder Model | Dupont |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 40160
In The Neighborhood
Radcliff
$ 259,990
- Type
- Single Family
- Size
- 1,416 SqFt
- Rooms
- 3 Beds + 2 Baths
Radcliff
$ 283,990
- Type
- Single Family
- Size
- 2,014 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Radcliff
$ 269,990
- Type
- Single Family
- Size
- 1,774 SqFt
- Rooms
- 4 Beds + 3 Baths
Radcliff
$ 259,990
- Type
- Single Family
- Size
- 1,416 SqFt
- Rooms
- 3 Beds + 2 Baths
Radcliff
$ 279,990
- Type
- Single Family
- Size
- 2,014 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Radcliff
$ 313,990
- Type
- Single Family
- Size
- 2,014 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Radcliff
$ 264,990
- Type
- Single Family
- Size
- 1,416 SqFt
- Rooms
- 3 Beds + 2 Baths
Radcliff
$ 319,990
- Type
- Single Family
- Size
- 2,014 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Radcliff
$ 277,990
- Type
- Single Family
- Size
- 1,774 SqFt
- Rooms
- 4 Beds + 3 Baths
Radcliff
$ 269,990
- Type
- Single Family
- Size
- 1,416 SqFt
- Rooms
- 3 Beds + 2 Baths
Data last updated: September 23, 2026 4:01 PM UTC and updating occurs daily