Property Attributes
- MLS#26014199
- TypeSingle Family
- Listing Status Active
- CountyFayette
- CityLexington
- Area002 - Fayette County NE
- NeighborhoodFairway
- Zip40502
- StyleColonial
- Year Built1931
- Price$ 1,395,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2875
- Lot Size0.25 Acres
Data Source:
ImagineMLS
Property Description
Beautifully maintained classic home in the highly desirable Fairway. Thoughtfully updated with exceptional quality, this home features gleaming hardwood floors, a new slate roof, irrigation system, and fresh paint throughout. Move right into your forever home with no improvements needed. Enjoy outdoor living on the wonderful private brick terrace, enclosed by a charming herringbone brick wall that creates a peaceful and inviting retreat.
| Price History | |
|---|---|
| 6/18/2026 | Listed $1,550,000 |
| 7/16/2026 | 7$1,450,000 |
| 9/18/2026 | 4$1,395,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Zoned |
| Cooling | Electric,Zoned |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Slate |
| Appliances | Cooktop,Dishwasher,Disposal,Double Oven,Microwave,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio,Porch,Rear Patio,Front Porch |
| Architectural Style | Colonial |
| Security Features | Security System Owned |
| Construction Materials | Solid Masonry |
| Year Built | 1931 |
| View | Neighborhood,Trees/Woods |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Parcel Number | 30800500 |
| County | Fayette |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Fairway |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | Richmond Rd to Holiday Rd. First block, on the left. |
| High School | Henry Clay |
| City | Lexington |
| High School District | Fayette County - 1 |
| MLS Area | 002 - Fayette County NE |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10799 |
| Carport Y/N | false |
| Elementary School | Ashland |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lexington Trad |
| MLS Area Minor | 002 - Fayette County NE |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer |
|---|---|
| Basement | Full,Partial,Walk-Up Access |
| Flooring | Hardwood,Marble |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter,Living Room,Masonry |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Screens,Storm Window(s),Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2875 |
| Half Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
| Heating-Forced Air | true |
Exterior Features
| Fencing | Other |
|---|---|
| Parking Features | Detached Garage,Driveway,Garage Faces Side |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.25 |
| Foundation Details | Stone |
| Building Area Total | 2875 |
| Lot Size Acres | 0.25 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Door Features | Storm Door(s) |
| Other Equipment | Irrigation Equipment |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 40502
In The Neighborhood
Lexington
$ 564,000
- Type
- Single Family
- Size
- 2,339 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Lexington
$ 1,395,000
- Type
- Single Family
- Size
- 4,109 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Lexington
$ 924,900
- Type
- Single Family
- Size
- 2,024 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Lexington
$ 2,249,000
- Type
- Single Family
- Size
- 5,061 SqFt
- Rooms
- 4 Beds + 4.5 Baths
Lexington
$ 1,649,000
- Type
- Single Family
- Size
- 4,110 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Data last updated: September 23, 2026 4:01 PM UTC and updating occurs daily