Property Attributes
- MLS#26013788
- TypeSingle Family
- Listing Status Active
- CountySCOTT
- CityGeorgetown
- Area005 - Scott County
- NeighborhoodHomestead
- Zip40324
- StyleRanch
- Year Built2007
- Price$ 382,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1856
- Lot Size0.21 Acres
Data Source:
ImagineMLS
Property Description
Welcome to this one owner, gently loved ranch home in Homestead subdivision. This well maintained home boasts engineered hardwood floors in the main living area, plantation shutters, nearly floor to ceiling windows, and ceiling fans throughout, chandelier lighting in kitchen and dining room and a functional flow throughout the home. The eat-in kitchen features a black appliance package, center island with storage, maple cabinets, ceramic tile flooring and access to back porch, approx. 8' X 25'. The primary suite also has access to the porch, top down-bottom up blinds, two walk in closets, ensuite bath that includes jetted tub, lead glass feature window, separate commode and shower areas and double sinks. The home also includes a small office area off the kitchen. The other side of the home features two carpeted bedrooms and another full bath. Outside the property includes a composite fence and insulated two-car garage. The security system is ready for a new account holder. Home was appraised in Jun 2026 for $385,000.00.
| Elementary School | Middle School | High School |
|---|---|---|
| Stamping Ground Elementary School | Scott Co Middle School | Great Crossing High School |
| Price History | |
|---|---|
| 6/15/2026 | Listed $395,000 |
| 8/11/2026 | 4$382,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 200.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other |
| Patio/Porch Features | Porch,Rear Porch |
| Architectural Style | Ranch |
| Security Features | Security System Leased |
| Construction Materials | Vinyl Siding |
| Year Built | 2007 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 061-00-018.000 |
| Assoc Fee Paid Per | Annually |
| County | Scott |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Homestead |
| Garage Y/N | Yes |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | Homestead subdivision is 460 West past the golf course then right into Homestead,then right onto Raccoon,then left onto Lost Tree Drive. |
| High School | Great Crossing |
| City | Georgetown |
| High School District | Scott County - 5 |
| MLS Area | 005 - Scott County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8965.0 |
| Carport Y/N | No |
| Elementary School | Stamping Ground |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Scott Co |
| MLS Area Minor | 005 - Scott County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Underground_sp_Utilities | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Other |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1856.0 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Fencing | Privacy |
|---|---|
| Parking Features | Attached Garage,Driveway,Garage Door Opener,Garage Faces Front,Off Street |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Foundation Details | Slab |
| Building Area Total | 1856.0 |
| Lot Size Acres | 0.21 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 11, 2026 3:42 PM UTC and updating occurs daily