Property Attributes
- MLS#26009132
- TypeSingle Family
- Listing Status Active
- CountyKNOTT
- CityCarrie
- Area084 - Knott County
- NeighborhoodRural
- Zip41725
- StyleRanch
- Year Built2002
- Price$ 169,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size0.38 Acres
Data Source:
ImagineMLS
Property Description
**Home Warranty with purchase**Beautiful, well maintained ranch in a private country setting. Features very large open floor plan living/dining and kitchen combo. Newer HVAC, newer roof, new kitchen flooring. Large bedrooms, large bathrooms rooms and very low maintenance home. Enjoy the peaceful sounds of nature from your covered front porch. The home is immaculate and you must see to believe.
| Elementary School | Middle School | High School |
|---|---|---|
| Carr Creek Elementary School | Not Applicable Middle School | Knott County Central High School |
| Price History | |
|---|---|
| 4/26/2026 | Listed $185,000 |
| 5/11/2026 | 3$179,900 |
| 6/4/2026 | 4$172,900 |
| 7/6/2026 | 2$169,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Electric |
| Utilities | Electricity Available,Phone Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Microwave,Oven,Refrigerator |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2002 |
| View | Mountain(s),Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Accessibility | Accessible Approach with Ramp,Accessible Bedroom,Accessible Central Living Area,Accessible Common Area,Accessible Entrance,Accessible Hallway(s),Accessible Kitchen |
| County | Knott |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rural |
| Garage Y/N | Yes |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hindman stay on 550 for just over 5 miles. Right turn on Lick Branch Road for 1 mile to driveway on left at sign. |
| High School | Knott County Central |
| City | Carrie |
| High School District | Knott County - 84 |
| MLS Area | 084 - Knott County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16552.8 |
| Carport Y/N | No |
| Elementary School | Carr Creek |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Not Applicable |
| MLS Area Minor | 084 - Knott County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
| Utilities_co_Electricity_sp_Available | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1680.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Exterior Amenities | Ramped Access |
|---|---|
| Parking Features | Attached Garage,Driveway,Garage Faces Side |
| Lot Features | Many Trees,Wooded |
| Water Source | Public |
| Lot Size Area | 0.38 |
| Foundation Details | Block |
| Building Area Total | 1680.0 |
| Lot Size Acres | 0.38 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 41725
In The Neighborhood
Cynthiana
$ 315,000
- Type
- Single Family
- Size
- 1,728 SqFt
- Rooms
- 3 Beds + 2 Baths
Richmond
$ 189,900
- Type
- Single Family
- Size
- 962 SqFt
- Rooms
- 2 Beds + 1 Baths
Mt Sterling
$ 1,050,000
- Type
- Single Family
- Size
- 4,408 SqFt
- Rooms
- 3 Beds + 4 Baths
Nicholasville
$ 315,000
- Type
- Single Family
- Size
- 1,372 SqFt
- Rooms
- 3 Beds + 1.5 Baths
Carlisle
$ 99,000
- Type
- Single Family
- Size
- 1,222 SqFt
- Rooms
- 3 Beds + 1 Baths
London
$ 95,000
- Type
- Single Family
- Size
- 660 SqFt
- Rooms
- 3 Beds + 1 Baths
Mayfield
$ 419,900
- Type
- Single Family
- Size
- 2,986 SqFt
- Rooms
- 4 Beds + 2 Baths
Carlisle
$ 299,500
- Type
- Single Family
- Size
- 1,719 SqFt
- Rooms
- 3 Beds + 2 Baths
Danville
$ 194,900
- Type
- Single Family
- Size
- 1,285 SqFt
- Rooms
- 2 Beds + 1.5 Baths
Irvine
$ 165,000
- Type
- Single Family
- Size
- 1,040 SqFt
- Rooms
- 3 Beds + 1 Baths
Morehead
$ 173,500
- Type
- Single Family
- Size
- 1,680 SqFt
- Rooms
- 3 Beds + 2 Baths
Booneville
$ 200,000
- Type
- Single Family
- Size
- 2,400 SqFt
- Rooms
- 3 Beds + 2 Baths
McKee
$ 200,000
- Type
- Single Family
- Size
- 1,380 SqFt
- Rooms
- 3 Beds + 2 Baths
Data last updated: September 25, 2026 4:04 PM UTC and updating occurs daily