Property Attributes
- MLS#26005707
- TypeSingle Family
- Listing Status Pending
- CountyPulaski
- CityBronston
- Area901 - Southeast Pulaski County
- NeighborhoodTara
- Zip42518
- StyleSingle Family Residence
- Year Built2009
- Price$ 132,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1248
- Lot Size0.38 Acres
Data Source:
ImagineMLS
Property Description
PRICE IMPROVEMENT JUST IN TIME FOR LABOR DAY! Motivated Seller...Just Wait Until You See This One! Fully Updated & Move-In Ready in Tara Subdivision! This home has been turned into REAL Property, so getting a loan on it should be easy! Welcome to this spacious 2009 double wide home offering 1,248 sq. ft. of finished living space, perfectly situated on a .38-acre lot in the highly sought-after Tara Subdivision! This beautifully refreshed home is truly turn-key and loaded with upgrades that provide both style and peace of mind. Enjoy a brand-new 2026 shingle roof with a 25-year warranty and new gutters with a 15-year warranty—big-ticket items already taken care of for the next owner. Step inside to a bright, modern interior featuring: • New laminate flooring throughout • New ceiling fans and updated light fixtures • A refreshed kitchen with new stove, refrigerator, microwave, sink, and faucet The home offers a desirable layout, split floor plan including a private master en suite, complete with a brand-new garden tub—perfect for relaxing after a long day. Both bathrooms have also been updated with new toilets. Stay comfortable year-round with a new central heat and air system, adding efficiency and reliability. Outside, the property continues to impress with a newly graveled driveway and parking area, a nicely landscaped yard, and a great storage shed with electric—ideal for a workshop, hobbies, or extra storage. Bonus: This home can be sold furnished, making it truly move-in ready or a fantastic investment opportunity! Nestled in a quiet, well-maintained neighborhood, this home offers the peaceful setting buyers are searching for while still being conveniently located. Don't miss your chance to own this fully updated, move-in ready home—schedule your showing today before it's gone!
| Price History | |
|---|---|
| 3/23/2026 | Listed $154,900 |
| 4/16/2026 | 2$152,000 |
| 4/18/2026 | 2$149,900 |
| 5/20/2026 | 2$147,000 |
| 7/29/2026 | 3$142,900 |
| 8/25/2026 | 7$132,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Microwave,Range,Refrigerator,Washer |
| Patio/Porch Features | Porch,Front Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 2009 |
| View | Neighborhood,Rural,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0526-2-69 |
| County | Pulaski |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Tara |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Hwy 27 South Take the 790 Exit toward Monticello Travel 3 miles to Forest Ridge Road Turn Left onto Forest Ridge Road Travel 0.6 of a mile ad turn Left onto Bonnie Blue Lane Travel 0.3 of a mile. |
| High School | Southwestern |
| City | Bronston |
| High School District | Pulaski County - 45 |
| MLS Area | 901 - Southeast Pulaski County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16552.8 |
| Carport Y/N | false |
| Elementary School | Burnside |
| Land Lease Y/N | No |
| Home Warranty Y/N | false |
| Middle/Junior High School | Southern |
| MLS Area Minor | 901 - Southeast Pulaski County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Manufactured House |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | true |
Interior Features
| Interior Amenities | Breakfast Bar,Eat-in Kitchen,In-Law Floorplan,Primary Downstairs |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1248 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Heat Pump | true |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Driveway |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.38 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1248 |
| Lot Size Acres | 0.38 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 23, 2026 4:01 PM UTC and updating occurs daily